Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π°πͺ Kenya Β· 2019Newer | ![]() π°πͺ Kenya Β· 2004 |
|---|---|---|
| Price & sample | ||
| Price band | KSh 2,350,000 - KSh 2,400,000 | average price KSh 1,800,000 |
| Median asking | KSh 2,375,000 | - |
| Typical mileage | 65,231-176,000 km | 98,000-98,000 km |
| Engine & drivetrain | ||
| Engine | 2,499 cc Β· petrol | 2,499 cc Β· petrol |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Curb weight | β 1,540 kg | β 1,540 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,770 Γ 1,795 Γ 1,440 mm | 4,770 Γ 1,795 Γ 1,440 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Body type | sedan | sedan |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | KSh 804,643 | KSh 160,929 |
| Financing from | KSh 63,421/mo | - |
| Extras | ||
| Top accessories | push start 33% | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
