Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π°πͺ Kenya Β· 2026Newer | ![]() π°πͺ Kenya Β· 2006 |
|---|---|---|
| Price & sample | ||
| Price band | KSh 2,779,576 - KSh 3,219,309 | KSh 795,000 - KSh 870,000 |
| Median asking | KSh 2,977,177 | KSh 795,000 |
| Typical mileage | - | 135,000-135,000 km |
| Engine & drivetrain | ||
| Engine | 1,496 cc Β· petrol | 1,497 cc Β· hybrid |
| Drive | FWD | FWD |
| Transmission | CVT | CVT |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | - | - |
| Wheelbase | - | - |
| Body type | sedan | sedan |
| Doors | - | 4 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | KSh 65,540/mo | - |
| Extras | ||
| Top accessories | - | reverse camera 33% |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
