Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π°πͺ Kenya Β· 2019Newer | ![]() π°πͺ Kenya Β· 1989 |
|---|---|---|
| Price & sample | ||
| Price band | average price KSh 1,850,000 | average price KSh 265,000 |
| Median asking | - | - |
| Typical mileage | 155,331-155,331 km | - |
| Engine & drivetrain | ||
| Engine | 2,488 cc Β· diesel | - |
| Drive | RWD | - |
| Transmission | AT | - |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | - | - |
| Wheelbase | - | - |
| Body type | van | - |
| Doors | 4 | - |
| Seats | 14 | - |
| Running costs (estimates) | ||
| Import duty total | KSh 482,309 | - |
| Financing from | KSh 49,402/mo | - |
| Extras | ||
| Top accessories | alloy rims 50% | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
