Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π°πͺ Kenya Β· 2026Newer | ![]() π°πͺ Kenya Β· 1986 |
|---|---|---|
| Price & sample | ||
| Price band | KSh 5,820,518 - KSh 8,102,535 | average price KSh 320,000 |
| Median asking | KSh 6,593,267 | - |
| Typical mileage | - | 113,365-113,365 km |
| Engine & drivetrain | ||
| Engine | 3,498 cc Β· petrol | - |
| Drive | RWD | - |
| Transmission | AT | - |
| Curb weight | β 1,775 kg | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,708 Γ 1,786 Γ 1,402 mm | - |
| Wheelbase | 2,760 mm | - |
| Body type | sedan | - |
| Doors | 4 | - |
| Seats | 5 | - |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | KSh 145,144/mo | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
