Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π°πͺ Kenya Β· 2026Newer | ![]() π°πͺ Kenya Β· 2020 |
|---|---|---|
| Price & sample | ||
| Price band | KSh 13,952,223 - KSh 16,030,213 | average price KSh 9,000,000 |
| Median asking | KSh 14,842,790 | - |
| Typical mileage | - | 35,283-35,283 km |
| Engine & drivetrain | ||
| Engine | 2,979 cc Β· petrol | 2,979 cc Β· petrol |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | - | - |
| Wheelbase | - | - |
| Body type | SUV | SUV |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | KSh 326,749/mo | KSh 198,126/mo |
| Extras | ||
| Top accessories | - | leather 100%sunroof 100% |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
