Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π°πͺ Kenya Β· 2019Newer | ![]() π°πͺ Kenya Β· 1999 |
|---|---|---|
| Price & sample | ||
| Price band | average price KSh 4,000,000 | average price KSh 330,000 |
| Median asking | - | - |
| Typical mileage | - | 32,111-32,111 km |
| Engine & drivetrain | ||
| Engine | 1,998 cc Β· petrol | - |
| Drive | RWD | - |
| Transmission | AT | - |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,709 Γ 1,827 Γ 1,442 mm | - |
| Wheelbase | 2,851 mm | - |
| Body type | sedan | - |
| Doors | 4 | - |
| Seats | 5 | - |
| Running costs (estimates) | ||
| Import duty total | KSh 861,162 | - |
| Financing from | KSh 106,814/mo | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
