Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π°πͺ Kenya Β· 2026Newer | ![]() π°πͺ Kenya Β· 2017 |
|---|---|---|
| Price & sample | ||
| Price band | KSh 8,941,220 - KSh 10,272,891 | KSh 4,400,000 - KSh 4,794,366 |
| Median asking | KSh 9,511,936 | KSh 4,500,000 |
| Typical mileage | - | 27,000-27,926 km |
| Engine & drivetrain | ||
| Engine | 2,995 cc Β· petrol | 2,995 cc Β· petrol |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | - | - |
| Wheelbase | - | - |
| Body type | hatchback | hatchback |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | KSh 5,736,357 | KSh 892,322 |
| Financing from | KSh 209,396/mo | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
