Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π¬π Ghana Β· 2026Newer | ![]() π¬π Ghana Β· 2025 |
|---|---|---|
| Price & sample | ||
| Price band | average price GHβ΅ 660,700 | average price GHβ΅ 884,845 |
| Median asking | - | - |
| Typical mileage | 300-1,609 km | - |
| Engine & drivetrain | ||
| Engine | 2,393 cc Β· diesel | 2,393 cc Β· diesel |
| Drive | 4WD | 4WD |
| Transmission | CVT | CVT |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,520 Γ 1,785 Γ 1,735 mm | 4,520 Γ 1,785 Γ 1,735 mm |
| Wheelbase | 2,580 mm | 2,580 mm |
| Body type | pickup | pickup |
| Doors | - | - |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
