Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π¬π Ghana Β· 2026Newer | ![]() π¬π Ghana Β· 2016 |
|---|---|---|
| Price & sample | ||
| Price band | GHβ΅ 575,828 - GHβ΅ 661,589 | average price GHβ΅ 204,250 |
| Median asking | GHβ΅ 612,583 | - |
| Typical mileage | - | 150,846-150,846 km |
| Engine & drivetrain | ||
| Engine | 2,188 cc Β· diesel | 2,188 cc Β· diesel |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Curb weight | β 1,700 kg | β 1,700 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,690 Γ 1,860 Γ 1,695 mm | 4,690 Γ 1,860 Γ 1,695 mm |
| Wheelbase | 2,815 mm | 2,815 mm |
| Body type | SUV | SUV |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
